Shown below is the timetable of upcoming online courses in Lebanese Arabic, adjusted to the various time zones across Canada.
UTC−08:00/−07:00: Vancouver, Victoria (PST/PDT)
Course schedules are displayed below in the time zone UTC-08:00, with UTC-07:00 in effect from the second Sunday of March until the first Sunday of November (Daylight saving time).
Level | Start Date | End Date | Days | Time | Hours |
---|---|---|---|---|---|
2025-01-15 | 2025-03-05 | Mon to Fri | 02:30-04:30 | 72 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 00:00-02:00 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 17:30-19:30 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 10:30-12:30 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 08:00-10:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 00:00-02:00 | 34 | |
2024-11-13 | 2024-12-16 | Mon & Wed | 00:00-02:00 | 20 | |
2024-11-13 | 2024-12-16 | Mon & Wed | 17:30-19:30 | 20 | |
2024-11-14 | 2024-12-17 | Tue & Thu | 10:30-12:30 | 20 | |
2025-02-10 | 2025-03-12 | Mon & Wed | 08:00-10:00 | 20 | |
2025-02-11 | 2025-03-13 | Tue & Thu | 00:00-02:00 | 20 | |
2024-10-24 | 2024-12-19 | Tue & Thu | 08:00-10:00 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 00:00-02:00 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 17:30-19:30 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 10:30-12:30 | 34 | |
2024-10-21 | 2024-12-19 | Mon to Thu | 02:30-04:30 | 72 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 08:00-10:00 | 34 | |
2024-10-21 | 2024-12-18 | Mon & Wed | 15:00-17:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 08:00-10:00 | 34 | |
2024-10-21 | 2024-12-18 | Mon & Wed | 10:30-12:30 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 08:00-10:00 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 15:00-17:00 | 34 | |
2025-01-15 | 2025-03-05 | Mon to Fri | 02:30-04:30 | 72 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 10:30-12:30 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 08:00-10:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 15:00-17:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 08:00-10:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 15:00-17:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 08:00-10:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 08:00-10:00 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 08:00-10:00 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 08:00-10:00 | 34 | |
2024-10-29 | 2024-12-19 | Tue & Tue | 08:00-10:00 | 32 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 08:00-10:00 | 34 |
UTC−07:00 year-round: Whitehorse (MST)
Course schedules are displayed below in the time zone UTC-07:00 year-round.
Level | Start Date | End Date | Days | Time | Hours |
---|---|---|---|---|---|
2025-01-15 | 2025-03-05 | Mon to Fri | 03:30-05:30 | 72 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 01:00-03:00 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 18:30-20:30 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 11:30-13:30 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 09:00-11:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 01:00-03:00 | 34 | |
2024-11-13 | 2024-12-16 | Mon & Wed | 01:00-03:00 | 20 | |
2024-11-13 | 2024-12-16 | Mon & Wed | 18:30-20:30 | 20 | |
2024-11-14 | 2024-12-17 | Tue & Thu | 11:30-13:30 | 20 | |
2025-02-10 | 2025-03-12 | Mon & Wed | 09:00-11:00 | 20 | |
2025-02-11 | 2025-03-13 | Tue & Thu | 01:00-03:00 | 20 | |
2024-10-24 | 2024-12-19 | Tue & Thu | 09:00-11:00 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 01:00-03:00 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 18:30-20:30 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 11:30-13:30 | 34 | |
2024-10-21 | 2024-12-19 | Mon to Thu | 03:30-05:30 | 72 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 09:00-11:00 | 34 | |
2024-10-21 | 2024-12-18 | Mon & Wed | 16:00-18:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 09:00-11:00 | 34 | |
2024-10-21 | 2024-12-18 | Mon & Wed | 11:30-13:30 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 09:00-11:00 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 16:00-18:00 | 34 | |
2025-01-15 | 2025-03-05 | Mon to Fri | 03:30-05:30 | 72 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 11:30-13:30 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 09:00-11:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 16:00-18:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 09:00-11:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 16:00-18:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 09:00-11:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 09:00-11:00 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 09:00-11:00 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 09:00-11:00 | 34 | |
2024-10-29 | 2024-12-19 | Tue & Tue | 09:00-11:00 | 32 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 09:00-11:00 | 34 |
UTC−07:00/−06:00: Calgary, Edmonton (MST/MDT)
Course schedules are displayed below in the time zone UTC-07:00, with UTC-06:00 in effect from the second Sunday of March until the first Sunday of November (Daylight saving time).
Level | Start Date | End Date | Days | Time | Hours |
---|---|---|---|---|---|
2025-01-15 | 2025-03-05 | Mon to Fri | 03:30-05:30 | 72 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 01:00-03:00 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 18:30-20:30 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 11:30-13:30 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 09:00-11:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 01:00-03:00 | 34 | |
2024-11-13 | 2024-12-16 | Mon & Wed | 01:00-03:00 | 20 | |
2024-11-13 | 2024-12-16 | Mon & Wed | 18:30-20:30 | 20 | |
2024-11-14 | 2024-12-17 | Tue & Thu | 11:30-13:30 | 20 | |
2025-02-10 | 2025-03-12 | Mon & Wed | 09:00-11:00 | 20 | |
2025-02-11 | 2025-03-13 | Tue & Thu | 01:00-03:00 | 20 | |
2024-10-24 | 2024-12-19 | Tue & Thu | 09:00-11:00 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 01:00-03:00 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 18:30-20:30 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 11:30-13:30 | 34 | |
2024-10-21 | 2024-12-19 | Mon to Thu | 03:30-05:30 | 72 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 09:00-11:00 | 34 | |
2024-10-21 | 2024-12-18 | Mon & Wed | 16:00-18:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 09:00-11:00 | 34 | |
2024-10-21 | 2024-12-18 | Mon & Wed | 11:30-13:30 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 09:00-11:00 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 16:00-18:00 | 34 | |
2025-01-15 | 2025-03-05 | Mon to Fri | 03:30-05:30 | 72 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 11:30-13:30 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 09:00-11:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 16:00-18:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 09:00-11:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 16:00-18:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 09:00-11:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 09:00-11:00 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 09:00-11:00 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 09:00-11:00 | 34 | |
2024-10-29 | 2024-12-19 | Tue & Tue | 09:00-11:00 | 32 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 09:00-11:00 | 34 |
UTC-06:00 year-round: Saskatoon, Regina (CST)
Course schedules are displayed below in the time zone UTC-06:00 year-round.
Level | Start Date | End Date | Days | Time | 34 |
---|---|---|---|---|---|
2025-01-15 | 2025-03-05 | Mon to Fri | 04:30-06:30 | 72 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 02:00-04:00 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 19:30-21:30 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 12:30-14:30 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 10:00-12:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 02:00-04:00 | 34 | |
2024-11-13 | 2024-12-16 | Mon & Wed | 02:00-04:00 | 20 | |
2024-11-13 | 2024-12-16 | Mon & Wed | 19:30-21:30 | 20 | |
2024-11-14 | 2024-12-17 | Tue & Thu | 12:30-14:30 | 20 | |
2025-02-10 | 2025-03-12 | Mon & Wed | 10:00-12:00 | 20 | |
2025-02-11 | 2025-03-13 | Tue & Thu | 02:00-04:00 | 20 | |
2024-10-24 | 2024-12-19 | Tue & Thu | 10:00-12:00 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 02:00-04:00 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 19:30-21:30 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 12:30-14:30 | 34 | |
2024-10-21 | 2024-12-19 | Mon to Thu | 04:30-06:30 | 72 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 10:00-12:00 | 34 | |
2024-10-21 | 2024-12-18 | Mon & Wed | 17:00-19:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 10:00-12:00 | 34 | |
2024-10-21 | 2024-12-18 | Mon & Wed | 12:30-14:30 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 10:00-12:00 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 17:00-19:00 | 34 | |
2025-01-15 | 2025-03-05 | Mon to Fri | 04:30-06:30 | 72 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 12:30-14:30 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 10:00-12:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 17:00-19:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 10:00-12:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 17:00-19:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 10:00-12:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 10:00-12:00 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 10:00-12:00 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 10:00-12:00 | 34 | |
2024-10-29 | 2024-12-19 | Tue & Tue | 10:00-12:00 | 32 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 10:00-12:00 | 34 |
UTC−06:00/−05:00: Winnipeg (CST/CDT)
Course schedules are displayed below in the time zone UTC-06:00, with UTC-05:00 in effect from the second Sunday of March until the first Sunday of November (Daylight saving time).
Level | Start Date | End Date | Days | Time | Hours |
---|---|---|---|---|---|
2025-01-15 | 2025-03-05 | Mon to Fri | 04:30-06:30 | 72 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 02:00-04:00 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 19:30-21:30 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 12:30-14:30 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 10:00-12:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 02:00-04:00 | 34 | |
2024-11-13 | 2024-12-16 | Mon & Wed | 02:00-04:00 | 20 | |
2024-11-13 | 2024-12-16 | Mon & Wed | 19:30-21:30 | 20 | |
2024-11-14 | 2024-12-17 | Tue & Thu | 12:30-14:30 | 20 | |
2025-02-10 | 2025-03-12 | Mon & Wed | 10:00-12:00 | 20 | |
2025-02-11 | 2025-03-13 | Tue & Thu | 02:00-04:00 | 20 | |
2024-10-24 | 2024-12-19 | Tue & Thu | 10:00-12:00 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 02:00-04:00 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 19:30-21:30 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 12:30-14:30 | 34 | |
2024-10-21 | 2024-12-19 | Mon to Thu | 04:30-06:30 | 72 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 10:00-12:00 | 34 | |
2024-10-21 | 2024-12-18 | Mon & Wed | 17:00-19:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 10:00-12:00 | 34 | |
2024-10-21 | 2024-12-18 | Mon & Wed | 12:30-14:30 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 10:00-12:00 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 17:00-19:00 | 34 | |
2025-01-15 | 2025-03-05 | Mon to Fri | 04:30-06:30 | 72 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 12:30-14:30 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 10:00-12:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 17:00-19:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 10:00-12:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 17:00-19:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 10:00-12:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 10:00-12:00 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 10:00-12:00 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 10:00-12:00 | 34 | |
2024-10-29 | 2024-12-19 | Tue & Tue | 10:00-12:00 | 32 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 10:00-12:00 | 34 |
UTV-05:00 year-round: Atikokan (EST)
Level | Start Date | End Date | Days | Time | Hours |
---|---|---|---|---|---|
2025-01-15 | 2025-03-05 | Mon to Fri | 05:30-07:30 | 72 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 03:00-05:00 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 20:30-22:30 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 13:30-15:30 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 11:00-13:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 03:00-05:00 | 34 | |
2024-11-13 | 2024-12-16 | Mon & Wed | 03:00-05:00 | 20 | |
2024-11-13 | 2024-12-16 | Mon & Wed | 20:30-22:30 | 20 | |
2024-11-14 | 2024-12-17 | Tue & Thu | 13:30-15:30 | 20 | |
2025-02-10 | 2025-03-12 | Mon & Wed | 11:00-13:00 | 20 | |
2025-02-11 | 2025-03-13 | Tue & Thu | 03:00-05:00 | 20 | |
2024-10-24 | 2024-12-19 | Tue & Thu | 11:00-13:00 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 03:00-05:00 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 20:30-22:30 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 13:30-15:30 | 34 | |
2024-10-21 | 2024-12-19 | Mon to Thu | 05:30-07:30 | 72 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 11:00-13:00 | 34 | |
2024-10-21 | 2024-12-18 | Mon & Wed | 18:00-20:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 11:00-13:00 | 34 | |
2024-10-21 | 2024-12-18 | Mon & Wed | 13:30-15:30 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 11:00-13:00 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 18:00-20:00 | 34 | |
2025-01-15 | 2025-03-05 | Mon to Fri | 05:30-07:30 | 72 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 13:30-15:30 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 11:00-13:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 18:00-20:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 11:00-13:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 18:00-20:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 11:00-13:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 11:00-13:00 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 11:00-13:00 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 11:00-13:00 | 34 | |
2024-10-29 | 2024-12-19 | Tue & Tue | 11:00-13:00 | 32 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 11:00-13:00 | 34 |
UTC−05:00/−04:00: Toronto, Montreal, Ottawa (EST/EDT)
Course schedules are displayed below in the time zone UTC-05:00, with UTC-04:00 in effect from the second Sunday of March until the first Sunday of November (Daylight saving time).
Level | Start Date | End Date | Days | Time | Hours |
---|---|---|---|---|---|
2025-01-15 | 2025-03-05 | Mon to Fri | 05:30-07:30 | 72 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 03:00-05:00 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 20:30-22:30 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 13:30-15:30 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 11:00-13:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 03:00-05:00 | 34 | |
2024-11-13 | 2024-12-16 | Mon & Wed | 03:00-05:00 | 20 | |
2024-11-13 | 2024-12-16 | Mon & Wed | 20:30-22:30 | 20 | |
2024-11-14 | 2024-12-17 | Tue & Thu | 13:30-15:30 | 20 | |
2025-02-10 | 2025-03-12 | Mon & Wed | 11:00-13:00 | 20 | |
2025-02-11 | 2025-03-13 | Tue & Thu | 03:00-05:00 | 20 | |
2024-10-24 | 2024-12-19 | Tue & Thu | 11:00-13:00 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 03:00-05:00 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 20:30-22:30 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 13:30-15:30 | 34 | |
2024-10-21 | 2024-12-19 | Mon to Thu | 05:30-07:30 | 72 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 11:00-13:00 | 34 | |
2024-10-21 | 2024-12-18 | Mon & Wed | 18:00-20:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 11:00-13:00 | 34 | |
2024-10-21 | 2024-12-18 | Mon & Wed | 13:30-15:30 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 11:00-13:00 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 18:00-20:00 | 34 | |
2025-01-15 | 2025-03-05 | Mon to Fri | 05:30-07:30 | 72 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 13:30-15:30 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 11:00-13:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 18:00-20:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 11:00-13:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 18:00-20:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 11:00-13:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 11:00-13:00 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 11:00-13:00 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 11:00-13:00 | 34 | |
2024-10-29 | 2024-12-19 | Tue & Tue | 11:00-13:00 | 32 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 11:00-13:00 | 34 |
UTC−04:00 year-round: Blanc-Sablon (AST)
Level | Start Date | End Date | Days | Time | Hours |
---|---|---|---|---|---|
2025-01-15 | 2025-03-05 | Mon to Fri | 06:30-08:30 | 72 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 04:00-06:00 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 21:30-23:30 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 14:30-16:30 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 12:00-14:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 04:00-06:00 | 34 | |
2024-11-13 | 2024-12-16 | Mon & Wed | 04:00-06:00 | 20 | |
2024-11-13 | 2024-12-16 | Mon & Wed | 21:30-23:30 | 20 | |
2024-11-14 | 2024-12-17 | Tue & Thu | 14:30-16:30 | 20 | |
2025-02-10 | 2025-03-12 | Mon & Wed | 12:00-14:00 | 20 | |
2025-02-11 | 2025-03-13 | Tue & Thu | 04:00-06:00 | 20 | |
2024-10-24 | 2024-12-19 | Tue & Thu | 12:00-14:00 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 04:00-06:00 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 21:30-23:30 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 14:30-16:30 | 34 | |
2024-10-21 | 2024-12-19 | Mon to Thu | 06:30-08:30 | 72 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 12:00-14:00 | 34 | |
2024-10-21 | 2024-12-18 | Mon & Wed | 19:00-21:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 12:00-14:00 | 34 | |
2024-10-21 | 2024-12-18 | Mon & Wed | 14:30-16:30 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 12:00-14:00 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 19:00-21:00 | 34 | |
2025-01-15 | 2025-03-05 | Mon to Fri | 06:30-08:30 | 72 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 14:30-16:30 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 12:00-14:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 19:00-21:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 12:00-14:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 19:00-21:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 12:00-14:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 12:00-14:00 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 12:00-14:00 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 12:00-14:00 | 34 | |
2024-10-29 | 2024-12-19 | Tue & Tue | 12:00-14:00 | 32 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 12:00-14:00 | 34 |
UTC−04:00/−03:00: Halifax, Fredericton, Charlottetown (AST/ADT)
Course schedules are displayed below in the time zone UTC-04:00, with UTC-03:00 in effect from the second Sunday of March until the first Sunday of November (Daylight saving time).
Level | Start Date | End Date | Days | Time | Hours |
---|---|---|---|---|---|
2025-01-15 | 2025-03-05 | Mon to Fri | 06:30-08:30 | 72 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 04:00-06:00 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 21:30-23:30 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 14:30-16:30 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 12:00-14:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 04:00-06:00 | 34 | |
2024-11-13 | 2024-12-16 | Mon & Wed | 04:00-06:00 | 20 | |
2024-11-13 | 2024-12-16 | Mon & Wed | 21:30-23:30 | 20 | |
2024-11-14 | 2024-12-17 | Tue & Thu | 14:30-16:30 | 20 | |
2025-02-10 | 2025-03-12 | Mon & Wed | 12:00-14:00 | 20 | |
2025-02-11 | 2025-03-13 | Tue & Thu | 04:00-06:00 | 20 | |
2024-10-24 | 2024-12-19 | Tue & Thu | 12:00-14:00 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 04:00-06:00 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 21:30-23:30 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 14:30-16:30 | 34 | |
2024-10-21 | 2024-12-19 | Mon to Thu | 06:30-08:30 | 72 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 12:00-14:00 | 34 | |
2024-10-21 | 2024-12-18 | Mon & Wed | 19:00-21:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 12:00-14:00 | 34 | |
2024-10-21 | 2024-12-18 | Mon & Wed | 14:30-16:30 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 12:00-14:00 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 19:00-21:00 | 34 | |
2025-01-15 | 2025-03-05 | Mon to Fri | 06:30-08:30 | 72 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 14:30-16:30 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 12:00-14:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 19:00-21:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 12:00-14:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 19:00-21:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 12:00-14:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 12:00-14:00 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 12:00-14:00 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 12:00-14:00 | 34 | |
2024-10-29 | 2024-12-19 | Tue & Tue | 12:00-14:00 | 32 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 12:00-14:00 | 34 |
UTC-03:30/-02:30: St. John’s (NST/NDT)
Course schedules are displayed below in the time zone UTC-03:30, with UTC-02:30 in effect from the second Sunday of March until the first Sunday of November (Daylight saving time).
Level | Start Date | End Date | Days | Time | Hours |
---|---|---|---|---|---|
2025-01-15 | 2025-03-05 | Mon to Fri | 07:00-09:00 | 72 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 04:30-06:30 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 22:00-00:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 15:00-17:00 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 12:30-14:30 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 04:30-06:30 | 34 | |
