Shown below is the timetable of upcoming online courses in Lebanese Arabic, adjusted to the various time zones across Canada.
UTC−08:00/−07:00: Vancouver, Victoria (PST/PDT)
Course schedules are displayed below in the time zone UTC-08:00, with UTC-07:00 in effect from the second Sunday of March until the first Sunday of November (Daylight saving time).
Level | Start Date | End Date | Days | Time | Hours |
---|---|---|---|---|---|
2024-08-21 | 2024-10-09 | Mon to Fri | 02:30-04:30 | 72 | |
2024-10-21 | 2024-12-10 | Mon to Fri | 05:30-07:30 | 72 | |
2024-08-22 | 2024-10-17 | Tue & Thu | 08:00-10:00 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 00:00-02:00 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 08:00-10:00 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 17:30-19:30 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 10:30-12:30 | 34 | |
2024-09-17 | 2024-10-17 | Tue & Thu | 08:00-10:00 | 20 | |
2024-11-13 | 2024-12-16 | Mon & Wed | 00:00-02:00 | 20 | |
2024-11-13 | 2024-12-16 | Mon & Wed | 08:00-10:00 | 20 | |
2024-11-13 | 2024-12-16 | Mon & Wed | 17:30-19:30 | 20 | |
2024-11-14 | 2024-12-17 | Tue & Thu | 10:30-12:30 | 20 | |
2024-08-21 | 2024-10-16 | Mon & Wed | 08:00-10:00 | 34 | |
2024-08-21 | 2024-10-16 | Mon & Wed | 15:00-17:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 08:00-10:00 | 34 | |
2024-08-21 | 2024-10-09 | Mon to Fri | 05:30-07:30 | 72 | |
2024-10-21 | 2024-12-10 | Mon to Fri | 02:30-04:30 | 72 | |
2024-08-21 | 2024-10-16 | Mon & Wed | 10:30-12:30 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 08:00-10:00 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 15:00-17:00 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 10:30-12:30 | 34 | |
2024-10-21 | 2024-12-10 | Mon to Fri | 05:30-07:30 | 72 | |
2024-08-22 | 2024-10-17 | Tue & Thu | 08:00-10:00 | 34 | |
2024-08-22 | 2024-10-17 | Tue & Thu | 15:00-17:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 08:00-10:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 15:00-17:00 | 34 | |
2024-08-22 | 2024-10-17 | Tue & Thu | 08:00-10:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 08:00-10:00 | 34 | |
2024-08-21 | 2024-10-16 | Mon & Wed | 08:00-10:00 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 08:00-10:00 | 34 | |
2024-08-22 | 2024-10-17 | Tue & Thu | 08:00-10:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 08:00-10:00 | 34 |
UTC−07:00 year-round: Whitehorse (MST)
Course schedules are displayed below in the time zone UTC-07:00 year-round.
Level | Start Date | End Date | Days | Time | Hours |
---|---|---|---|---|---|
2024-08-21 | 2024-10-09 | Mon to Fri | 02:30-04:30 | 72 | |
2024-10-21 | 2024-12-10 | Mon to Fri | 05:30-07:30 (#1); 06:30-08:30 (#2) | 72 | |
2024-08-22 | 2024-10-17 | Tue & Thu | 08:00-10:00 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 00:00-02:00 (#1); 01:00-03:00 (#2) | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 08:00-10:00 (#1); 09:00-11:00 (#2) | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 17:30-19:30 (#1); 18:30-20:30 (#2) | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 10:30-12:30 (#1); 11:30-13:30 (#2) | 34 | |
2024-09-17 | 2024-10-17 | Tue & Thu | 08:00-10:00 | 20 | |
2024-11-13 | 2024-12-16 | Mon & Wed | 01:00-03:00 | 20 | |
2024-11-13 | 2024-12-16 | Mon & Wed | 09:00-11:00 | 20 | |
2024-11-13 | 2024-12-16 | Mon & Wed | 18:30-20:30 | 20 | |
2024-11-14 | 2024-12-17 | Tue & Thu | 11:30-13:30 | 20 | |
2024-08-21 | 2024-10-16 | Mon & Wed | 08:00-10:00 | 34 | |
2024-08-21 | 2024-10-16 | Mon & Wed | 15:00-17:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 08:00-10:00 (#1); 09:00-11:00 (#2) | 34 | |
2024-08-21 | 2024-10-09 | Mon to Fri | 05:30-07:30 | 72 | |
2024-10-21 | 2024-12-10 | Mon to Fri | 02:30-04:30 (#1); 03:30-05:30 (#2) | 72 | |
2024-08-21 | 2024-10-16 | Mon & Wed | 10:30-12:30 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 08:00-10:00 (#1); 09:00-11:00 (#2) | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 15:00-17:00 (#1); 16:00-18:00 (#2) | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 10:30-12:30 (#1); 11:30-13:30 (#2) | 34 | |
2024-10-21 | 2024-12-10 | Mon to Fri | 05:30-07:30 (#1); 06:30-08:30 (#2) | 72 | |
2024-08-22 | 2024-10-17 | Tue & Thu | 08:00-10:00 | 34 | |
2024-08-22 | 2024-10-17 | Tue & Thu | 15:00-17:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 08:00-10:00 (#1); 09:00-11:00 (#2) | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 15:00-17:00 (#1); 16:00-18:00 (#2) | 34 | |
2024-08-22 | 2024-10-17 | Tue & Thu | 08:00-10:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 08:00-10:00 (#1); 09:00-11:00 (#2) | 34 | |
2024-08-21 | 2024-10-16 | Mon & Wed | 08:00-10:00 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 08:00-10:00 (#1); 09:00-11:00 (#2) | 34 | |
2024-08-22 | 2024-10-17 | Tue & Thu | 08:00-10:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 08:00-10:00 (#1); 09:00-11:00 (#2) | 34 |
UTC−07:00/−06:00: Calgary, Edmonton (MST/MDT)
Course schedules are displayed below in the time zone UTC-07:00, with UTC-06:00 in effect from the second Sunday of March until the first Sunday of November (Daylight saving time).
Level | Start Date | End Date | Days | Time | Hours |
---|---|---|---|---|---|
2024-08-21 | 2024-10-09 | Mon to Fri | 03:30-05:30 | 72 | |
2024-10-21 | 2024-12-10 | Mon to Fri | 06:30-08:30 | 72 | |
2024-08-22 | 2024-10-17 | Tue & Thu | 09:00-11:00 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 01:00-03:00 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 09:00-11:00 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 18:30-20:30 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 11:30-13:30 | 34 | |
2024-09-17 | 2024-10-17 | Tue & Thu | 09:00-11:00 | 20 | |
2024-11-13 | 2024-12-16 | Mon & Wed | 01:00-03:00 | 20 | |
2024-11-13 | 2024-12-16 | Mon & Wed | 09:00-11:00 | 20 | |
2024-11-13 | 2024-12-16 | Mon & Wed | 18:30-20:30 | 20 | |
2024-11-14 | 2024-12-17 | Tue & Thu | 11:30-13:30 | 20 | |
2024-08-21 | 2024-10-16 | Mon & Wed | 09:00-11:00 | 34 | |
2024-08-21 | 2024-10-16 | Mon & Wed | 16:00-18:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 09:00-11:00 | 34 | |
2024-08-21 | 2024-10-09 | Mon to Fri | 06:30-08:30 | 72 | |
2024-10-21 | 2024-12-10 | Mon to Fri | 03:30-05:30 | 72 | |
2024-08-21 | 2024-10-16 | Mon & Wed | 11:30-13:30 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 09:00-11:00 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 16:00-18:00 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 11:30-13:30 | 34 | |
2024-10-21 | 2024-12-10 | Mon to Fri | 06:30-08:30 | 72 | |
2024-08-22 | 2024-10-17 | Tue & Thu | 09:00-11:00 | 34 | |
2024-08-22 | 2024-10-17 | Tue & Thu | 16:00-18:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 09:00-11:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 16:00-18:00 | 34 | |
2024-08-22 | 2024-10-17 | Tue & Thu | 09:00-11:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 09:00-11:00 | 34 | |
2024-08-21 | 2024-10-16 | Mon & Wed | 09:00-11:00 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 09:00-11:00 | 34 | |
2024-08-22 | 2024-10-17 | Tue & Thu | 09:00-11:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 09:00-11:00 | 34 |
UTC-06:00 year-round: Saskatoon, Regina (CST)
Course schedules are displayed below in the time zone UTC-06:00 year-round.
Level | Start Date | End Date | Days | Time | 34 |
---|---|---|---|---|---|
2024-08-21 | 2024-10-09 | Mon to Fri | 03:30-05:30 | 72 | |
2024-10-21 | 2024-12-10 | Mon to Fri | 06:30-08:30 (#1); 07:30-09:30 (#2) | 72 | |
2024-08-22 | 2024-10-17 | Tue & Thu | 09:00-11:00 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 01:00-03:00 (#1); 02:00-04:00 (#2) | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 09:00-11:00 (#1); 10:00-12:00 (#2) | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 18:30-20:30 (#1); 19:30-21:30 (#2) | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 11:30-13:30 (#1); 12:30-14:30 (#2) | 34 | |
2024-09-17 | 2024-10-17 | Tue & Thu | 09:00-11:00 | 20 | |
2024-11-13 | 2024-12-16 | Mon & Wed | 02:00-04:00 | 20 | |
2024-11-13 | 2024-12-16 | Mon & Wed | 10:00-12:00 | 20 | |
2024-11-13 | 2024-12-16 | Mon & Wed | 19:30-21:30 | 20 | |
2024-11-14 | 2024-12-17 | Tue & Thu | 12:30-14:30 | 20 | |
2024-08-21 | 2024-10-16 | Mon & Wed | 09:00-11:00 | 34 | |
2024-08-21 | 2024-10-16 | Mon & Wed | 16:00-18:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 09:00-11:00 (#1); 10:00-12:00 (#2) | 34 | |
2024-08-21 | 2024-10-09 | Mon to Fri | 06:30-08:30 | 72 | |
2024-10-21 | 2024-12-10 | Mon to Fri | 03:30-05:30 (#1); 04:30-06:30 (#2) | 72 | |
2024-08-21 | 2024-10-16 | Mon & Wed | 11:30-13:30 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 09:00-11:00 (#1); 10:00-12:00 (#2) | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 16:00-18:00 (#1); 17:00-19:00 (#2) | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 11:30-13:30 (#1); 12:30-14:30 (#2) | 34 | |
2024-10-21 | 2024-12-10 | Mon to Fri | 06:30-08:30 (#1); 07:30-09:30 (#2) | 72 | |
2024-08-22 | 2024-10-17 | Tue & Thu | 09:00-11:00 | 34 | |
2024-08-22 | 2024-10-17 | Tue & Thu | 16:00-18:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 09:00-11:00 (#1); 10:00-12:00 (#2) | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 16:00-18:00 (#1); 17:00-19:00 (#2) | 34 | |
2024-08-22 | 2024-10-17 | Tue & Thu | 09:00-11:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 09:00-11:00 (#1); 10:00-12:00 (#2) | 34 | |
2024-08-21 | 2024-10-16 | Mon & Wed | 09:00-11:00 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 09:00-11:00 (#1); 10:00-12:00 (#2) | 34 | |
2024-08-22 | 2024-10-17 | Tue & Thu | 09:00-11:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 09:00-11:00 (#1); 10:00-12:00 (#2) | 34 |
UTC−06:00/−05:00: Winnipeg (CST/CDT)
Course schedules are displayed below in the time zone UTC-06:00, with UTC-05:00 in effect from the second Sunday of March until the first Sunday of November (Daylight saving time).
Level | Start Date | End Date | Days | Time | Hours |
---|---|---|---|---|---|
2024-08-21 | 2024-10-09 | Mon to Fri | 04:30-06:30 | 72 | |
2024-10-21 | 2024-12-10 | Mon to Fri | 07:30-09:30 | 72 | |
2024-08-22 | 2024-10-17 | Tue & Thu | 10:00-12:00 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 02:00-04:00 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 10:00-12:00 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 19:30-21:30 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 12:30-14:30 | 34 | |
2024-09-17 | 2024-10-17 | Tue & Thu | 10:00-12:00 | 20 | |
2024-11-13 | 2024-12-16 | Mon & Wed | 02:00-04:00 | 20 | |
2024-11-13 | 2024-12-16 | Mon & Wed | 10:00-12:00 | 20 | |
2024-11-13 | 2024-12-16 | Mon & Wed | 19:30-21:30 | 20 | |
2024-11-14 | 2024-12-17 | Tue & Thu | 12:30-14:30 | 20 | |
2024-08-21 | 2024-10-16 | Mon & Wed | 10:00-12:00 | 34 | |
2024-08-21 | 2024-10-16 | Mon & Wed | 17:00-19:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 10:00-12:00 | 34 | |
2024-08-21 | 2024-10-09 | Mon to Fri | 07:30-09:30 | 72 | |
2024-10-21 | 2024-12-10 | Mon to Fri | 04:30-06:30 | 72 | |
2024-08-21 | 2024-10-16 | Mon & Wed | 12:30-14:30 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 10:00-12:00 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 17:00-19:00 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 12:30-14:30 | 34 | |
2024-10-21 | 2024-12-10 | Mon to Fri | 07:30-09:30 | 72 | |
2024-08-22 | 2024-10-17 | Tue & Thu | 10:00-12:00 | 34 | |
2024-08-22 | 2024-10-17 | Tue & Thu | 17:00-19:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 10:00-12:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 17:00-19:00 | 34 | |
2024-08-22 | 2024-10-17 | Tue & Thu | 10:00-12:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 10:00-12:00 | 34 | |
2024-08-21 | 2024-10-16 | Mon & Wed | 10:00-12:00 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 10:00-12:00 | 34 | |
2024-08-22 | 2024-10-17 | Tue & Thu | 10:00-12:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 10:00-12:00 | 34 |
UTV-05:00 year-round: Atikokan (EST)
Level | Start Date | End Date | Days | Time | Hours |
---|---|---|---|---|---|
2024-08-21 | 2024-10-09 | Mon to Fri | 04:30-06:30 | 72 | |
2024-10-21 | 2024-12-10 | Mon to Fri | 07:30-09:30 (#1); 08:30-10:30 (#2) | 72 | |
2024-08-22 | 2024-10-17 | Tue & Thu | 10:00-12:00 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 02:00-04:00 (#1); 03:00-05:00 (#2) | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 10:00-12:00 (#1); 11:00-13:00 (#2) | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 19:30-21:30 (#1); 20:30-22:30 (#2) | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 12:30-14:30 (#1); 13:30-15:30 (#2) | 34 | |
2024-09-17 | 2024-10-17 | Tue & Thu | 10:00-12:00 | 20 | |
2024-11-13 | 2024-12-16 | Mon & Wed | 03:00-05:00 | 20 | |
2024-11-13 | 2024-12-16 | Mon & Wed | 11:00-13:00 | 20 | |
2024-11-13 | 2024-12-16 | Mon & Wed | 20:30-22:30 | 20 | |
2024-11-14 | 2024-12-17 | Tue & Thu | 13:30-15:30 | 20 | |
2024-08-21 | 2024-10-16 | Mon & Wed | 10:00-12:00 | 34 | |
2024-08-21 | 2024-10-16 | Mon & Wed | 17:00-19:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 10:00-12:00 (#1); 11:00-13:00 (#2) | 34 | |
2024-08-21 | 2024-10-09 | Mon to Fri | 07:30-09:30 | 72 | |
2024-10-21 | 2024-12-10 | Mon to Fri | 04:30-06:30 (#1); 05:30-07:30 (#2) | 72 | |
2024-08-21 | 2024-10-16 | Mon & Wed | 12:30-14:30 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 10:00-12:00 (#1); 11:00-13:00 (#2) | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 17:00-19:00 (#1); 18:00-20:00 (#2) | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 12:30-14:30 (#1); 13:30-15:30 (#2) | 34 | |
2024-10-21 | 2024-12-10 | Mon to Fri | 07:30-09:30 (#1); 08:30-10:30 (#2) | 72 | |
2024-08-22 | 2024-10-17 | Tue & Thu | 10:00-12:00 | 34 | |
2024-08-22 | 2024-10-17 | Tue & Thu | 17:00-19:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 10:00-12:00 (#1); 11:00-13:00 (#2) | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 17:00-19:00 (#1); 18:00-20:00 (#2) | 34 | |
2024-08-22 | 2024-10-17 | Tue & Thu | 10:00-12:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 10:00-12:00 (#1); 11:00-13:00 (#2) | 34 | |
2024-08-21 | 2024-10-16 | Mon & Wed | 10:00-12:00 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 10:00-12:00 (#1); 11:00-13:00 (#2) | 34 | |
2024-08-22 | 2024-10-17 | Tue & Thu | 10:00-12:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 10:00-12:00 (#1); 11:00-13:00 (#2) | 34 |
UTC−05:00/−04:00: Toronto, Montreal, Ottawa (EST/EDT)
Course schedules are displayed below in the time zone UTC-05:00, with UTC-04:00 in effect from the second Sunday of March until the first Sunday of November (Daylight saving time).
Level | Start Date | End Date | Days | Time | Hours |
---|---|---|---|---|---|
2024-08-21 | 2024-10-09 | Mon to Fri | 05:30-07:30 | 72 | |
2024-10-21 | 2024-12-10 | Mon to Fri | 08:30-10:30 | 72 | |
2024-08-22 | 2024-10-17 | Tue & Thu | 11:00-13:00 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 03:00-05:00 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 11:00-13:00 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 20:30-22:30 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 13:30-15:30 | 34 | |
2024-09-17 | 2024-10-17 | Tue & Thu | 11:00-13:00 | 20 | |
2024-11-13 | 2024-12-16 | Mon & Wed | 03:00-05:00 | 20 | |
2024-11-13 | 2024-12-16 | Mon & Wed | 11:00-13:00 | 20 | |
2024-11-13 | 2024-12-16 | Mon & Wed | 20:30-22:30 | 20 | |
2024-11-14 | 2024-12-17 | Tue & Thu | 13:30-15:30 | 20 | |
2024-08-21 | 2024-10-16 | Mon & Wed | 11:00-13:00 | 34 | |
2024-08-21 | 2024-10-16 | Mon & Wed | 18:00-20:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 11:00-13:00 | 34 | |
2024-08-21 | 2024-10-09 | Mon to Fri | 08:30-10:30 | 72 | |
2024-10-21 | 2024-12-10 | Mon to Fri | 05:30-07:30 | 72 | |
2024-08-21 | 2024-10-16 | Mon & Wed | 13:30-15:30 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 11:00-13:00 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 18:00-20:00 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 13:30-15:30 | 34 | |
2024-10-21 | 2024-12-10 | Mon to Fri | 08:30-10:30 | 72 | |
2024-08-22 | 2024-10-17 | Tue & Thu | 11:00-13:00 | 34 | |
2024-08-22 | 2024-10-17 | Tue & Thu | 18:00-20:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 11:00-13:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 18:00-20:00 | 34 | |
2024-08-22 | 2024-10-17 | Tue & Thu | 11:00-13:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 11:00-13:00 | 34 | |
2024-08-21 | 2024-10-16 | Mon & Wed | 11:00-13:00 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 11:00-13:00 | 34 | |
2024-08-22 | 2024-10-17 | Tue & Thu | 11:00-13:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 11:00-13:00 | 34 |
UTC−04:00 year-round: Blanc-Sablon (AST)
Level | Start Date | End Date | Days | Time | Hours |
---|---|---|---|---|---|
2024-08-21 | 2024-10-09 | Mon to Fri | 05:30-07:30 | 72 | |
2024-10-21 | 2024-12-10 | Mon to Fri | 08:30-10:30 (#1); 09:30-11:30 (#2) | 72 | |
2024-08-22 | 2024-10-17 | Tue & Thu | 11:00-13:00 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 03:00-05:00 (#1); 04:00-06:00 (#2) | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 11:00-13:00 (#1); 12:00-14:00 (#2) | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 20:30-22:30 (#1); 21:30-23:30 (#2) | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 13:30-15:30 (#1); 14:30-16:30 (#2) | 34 | |
2024-09-17 | 2024-10-17 | Tue & Thu | 11:00-13:00 | 20 | |
2024-11-13 | 2024-12-16 | Mon & Wed | 04:00-06:00 | 20 | |
2024-11-13 | 2024-12-16 | Mon & Wed | 12:00-14:00 | 20 | |
2024-11-13 | 2024-12-16 | Mon & Wed | 21:30-23:30 | 20 | |
2024-11-14 | 2024-12-17 | Tue & Thu | 14:30-16:30 | 20 | |
2024-08-21 | 2024-10-16 | Mon & Wed | 11:00-13:00 | 34 | |
2024-08-21 | 2024-10-16 | Mon & Wed | 18:00-20:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 11:00-13:00 (#1); 12:00-14:00 (#2) | 34 | |
2024-08-21 | 2024-10-09 | Mon to Fri | 08:30-10:30 | 72 | |
2024-10-21 | 2024-12-10 | Mon to Fri | 05:30-07:30 (#1); 06:30-08:30 (#2) | 72 | |
2024-08-21 | 2024-10-16 | Mon & Wed | 13:30-15:30 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 11:00-13:00 (#1); 12:00-14:00 (#2) | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 18:00-20:00 (#1); 19:00-21:00 (#2) | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 13:30-15:30 (#1); 14:30-16:30 (#2) | 34 | |
2024-10-21 | 2024-12-10 | Mon to Fri | 08:30-10:30 (#1); 09:30-11:30 (#2) | 72 | |
2024-08-22 | 2024-10-17 | Tue & Thu | 11:00-13:00 | 34 | |
2024-08-22 | 2024-10-17 | Tue & Thu | 18:00-20:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 11:00-13:00 (#1); 12:00-14:00 (#2) | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 18:00-20:00 (#1); 19:00-21:00 (#2) | 34 | |
2024-08-22 | 2024-10-17 | Tue & Thu | 11:00-13:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 11:00-13:00 (#1); 12:00-14:00 (#2) | 34 | |
2024-08-21 | 2024-10-16 | Mon & Wed | 11:00-13:00 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 11:00-13:00 (#1); 12:00-14:00 (#2) | 34 | |
2024-08-22 | 2024-10-17 | Tue & Thu | 11:00-13:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 11:00-13:00 (#1); 12:00-14:00 (#2) | 34 |
UTC−04:00/−03:00: Halifax, Fredericton, Charlottetown (AST/ADT)
Course schedules are displayed below in the time zone UTC-04:00, with UTC-03:00 in effect from the second Sunday of March until the first Sunday of November (Daylight saving time).
Level | Start Date | End Date | Days | Time | Hours |
---|---|---|---|---|---|
2024-08-21 | 2024-10-09 | Mon to Fri | 06:30-08:30 | 72 | |
2024-10-21 | 2024-12-10 | Mon to Fri | 09:30-11:30 | 72 | |
2024-08-22 | 2024-10-17 | Tue & Thu | 12:00-14:00 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 04:00-06:00 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 12:00-14:00 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 21:30-23:30 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 14:30-16:30 | 34 | |
2024-09-17 | 2024-10-17 | Tue & Thu | 12:00-14:00 | 20 | |
2024-11-13 | 2024-12-16 | Mon & Wed | 04:00-06:00 | 20 | |
2024-11-13 | 2024-12-16 | Mon & Wed | 12:00-14:00 | 20 | |
2024-11-13 | 2024-12-16 | Mon & Wed | 21:30-23:30 | 20 | |
2024-11-14 | 2024-12-17 | Tue & Thu | 14:30-16:30 | 20 | |
2024-08-21 | 2024-10-16 | Mon & Wed | 12:00-14:00 | 34 | |
2024-08-21 | 2024-10-16 | Mon & Wed | 19:00-21:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 12:00-14:00 | 34 | |
2024-08-21 | 2024-10-09 | Mon to Fri | 09:30-11:30 | 72 | |
2024-10-21 | 2024-12-10 | Mon to Fri | 06:30-08:30 | 72 | |
2024-08-21 | 2024-10-16 | Mon & Wed | 14:30-16:30 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 12:00-14:00 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 19:00-21:00 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 14:30-16:30 | 34 | |
2024-10-21 | 2024-12-10 | Mon to Fri | 09:30-11:30 | 72 | |
2024-08-22 | 2024-10-17 | Tue & Thu | 12:00-14:00 | 34 | |
2024-08-22 | 2024-10-17 | Tue & Thu | 19:00-21:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 12:00-14:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 19:00-21:00 | 34 | |
2024-08-22 | 2024-10-17 | Tue & Thu | 12:00-14:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 12:00-14:00 | 34 | |
2024-08-21 | 2024-10-16 | Mon & Wed | 12:00-14:00 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 12:00-14:00 | 34 | |
2024-08-22 | 2024-10-17 | Tue & Thu | 12:00-14:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 12:00-14:00 | 34 |
UTC-03:30/-02:30: St. John’s (NST/NDT)
