Term Dates – 2019
Term | Start Date | End Date |
---|---|---|
2019 Winter 1 | January 7 | February 8 |
2019 Winter 2 | February 11 | March 15 |
2019 Spring 1 | March 20 | April 17 |
2019 Spring 2 | April 29 | May 24 |
2019 Spring 3 | May 27 | June 21 |
2019 Summer 1 | July 1 | July 26 |
2019 Summer 2 | July 29 | August 28 |
2019 Autumn 1 | September 2 | October 4 |
2019 Autumn 2 | October 14 | November 15 |
2019 Autumn 3 | November 18 | December 20 |
Please note that scheduled classes do not necessarily coincide with the term start and end dates indicated above.
Timetable of Courses
Shown below is the timetable of upcoming courses in Lebanese Arabic. Please note that this information is subject to change. We sometimes add courses and make other changes to our timetable in accordance with the interests of registered students.
For more information and to apply to join our program, please see our page on Lebanese Arabic Group Classes.
Additional information follows the schedule.
Level | Dates | Days | Time | Hours | Cost |
---|---|---|---|---|---|
1* | February 18 - March 14 | Mon. Tue. Wed. Thu. Fri. | 09:00 - 12:00 | 57 | $570 |
1* | February 25 - March 15 | Mon. Wed. Fri. | 18:00 - 20:00 | 18 | $180 |
1 | March 20 - April 15 | Mon. Tue. Wed. Thu. Fri. | 13:00 - 17:00 | 72 | $720 |
1* | March 20 - April 15 | Mon. Tue. Wed. Thu. Fri. | 13:00 [15:00] - 17:00 | 57 | $570 |
1A | March 20 - April 17 | Mon. Wed. Fri. | 18:00 - 20:00 | 24 | $240 |
1A* | April 5 - April 17 | Mon. Wed. Fri. | 18:00 - 20:00 | 12 | $120 |
1B* | March 20 - April 17 | Mon. Wed. Fri. | 18:00 - 20:00 | 24 | $240 |
2 | March 20 - April 15 | Mon. Tue. Wed. Thu. Fri. | 09:00 - 12:00 | 54 | $540 |
2B | March 21 - April 16 | Tue. Thu. | 18:00 - 20:00 | 16 | $160 |
3 | March 20 - April 15 | Mon. Tue. Wed. Thu. Fri. | 13:00 - 17:00 | 72 | $720 |
4 | March 20 - April 15 | Mon. Tue. Wed. Thu. Fri. | TBD | 72 | $720 |
4A | March 21 - April 16 | Tue. Thu. | 18:00 - 20:00 | 16 | $160 |
5 | March 20 - April 15 | Mon. Tue. Wed. Thu. Fri. | TBD | 54 | $540 |
5B | March 20 - April 17 | Mon. Wed. Fri. | 10:00 - 12:00 | 24 | $240 |
7 | March 20 - April 15 | Mon. Tue. Wed. Thu. Fri. | TBD | 54 | $540 |
*without Arabic alphabet (for those who already know the Arabic alphabet)
Our program in Lebanese Arabic is divided into the following levels:
Level 1 (Elementary Low)
Level 2 (Elementary Medium)
Level 3 (Elementary High)
Level 4 (Intermediate Low)
Level 5 (Intermediate Medium)
Level 6 (Intermediate High)
Level 7 (Advanced)
These levels are indicated in the table above by the number in the “Level” column. For example, “1” indicates Level 1 (Elementary Low) and “3” indicates Level 3 (Elementary High). Each of the first six levels is generally covered in 68 to 72 classroom hours. For more information on these levels, please see our page on Courses in Lebanese Arabic.
The letter following the number of the level indicates whether the class begins in the first (“A”) or second (“B”) half of the level. For example, “1B” indicates a class beginning in the second half of Level 1. No letter is shown in the case of classes which cover one whole level. For example, “2” indicates a class which covers the whole of Level 2.
Interested in joining a class?
Please fill out the application form on our page on Lebanese Arabic Group Classes.