Shown below is the timetable of upcoming online courses in Lebanese Arabic, adjusted to the various time zones across Asia (excluding the Middle East).
UTC+04:00 year-round: Baku (AZT); Tbilisi (GET); Yerevan (AMT); Samara (SAMT/MSK+1)
Level | Start Date | End Date | Days | Time | Hours |
---|---|---|---|---|---|
2025-01-15 | 2025-03-05 | Mon to Fri | 14:30-16:30 | 72 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 12:00-14:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 05:30-07:30 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu (+1) | 22:30-00:30 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 20:00-22:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 12:00-14:00 | 34 | |
2024-11-13 | 2024-12-16 | Mon & Wed | 12:00-14:00 | 20 | |
2024-11-14 | 2024-12-17 | Tue & Thu | 05:30-07:30 | 20 | |
2024-11-14 | 2024-12-17 | Tue & Thu (+1) | 22:30-00:30 | 20 | |
2025-02-10 | 2025-03-12 | Mon & Wed | 20:00-22:00 | 20 | |
2025-02-11 | 2025-03-13 | Tue & Thu | 12:00-14:00 | 20 | |
2024-10-24 | 2024-12-19 | Tue & Thu | 20:00-22:00 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 12:00-14:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 05:30-07:30 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu (+1) | 22:30-00:30 | 34 | |
2024-10-21 | 2024-12-19 | Mon to Thu | 14:30-16:30 | 72 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 20:00-22:00 | 34 | |
2024-10-22 | 2024-12-19 | Tue & Thu | 03:00-05:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 20:00-22:00 | 34 | |
2024-10-21 | 2024-12-18 | Mon & Wed (+1) | 22:30-00:30 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 20:00-22:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 03:00-05:00 | 34 | |
2025-01-15 | 2025-03-05 | Mon to Fri | 14:30-16:30 | 72 | |
2025-01-15 | 2025-03-12 | Mon & Wed (+1) | 22:30-00:30 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 20:00-22:00 | 34 | |
2024-10-23 | 2024-12-18 | Wed & Fri | 03:00-05:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 20:00-22:00 | 34 | |
2025-01-17 | 2025-03-14 | Wed & Fri | 03:00-05:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 20:00-22:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 20:00-22:00 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 20:00-22:00 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 20:00-22:00 | 34 | |
2024-10-29 | 2024-12-19 | Tue & Tue | 20:00-22:00 | 32 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 20:00-22:00 | 34 |
UTC+04:30 year-round: Kabul (AFT)
Level | Start Date | End Date | Days | Time | Hours |
---|---|---|---|---|---|
2025-01-15 | 2025-03-05 | Mon to Fri | 15:00-17:00 | 72 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 12:30-14:30 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 06:00-08:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu (+1) | 23:00-01:00 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 20:30-22:30 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 12:30-14:30 | 34 | |
2024-11-13 | 2024-12-16 | Mon & Wed | 12:30-14:30 | 20 | |
2024-11-14 | 2024-12-17 | Tue & Thu | 06:00-08:00 | 20 | |
2024-11-14 | 2024-12-17 | Tue & Thu (+1) | 23:00-01:00 | 20 | |
2025-02-10 | 2025-03-12 | Mon & Wed | 20:30-22:30 | 20 | |
2025-02-11 | 2025-03-13 | Tue & Thu | 12:30-14:30 | 20 | |
2024-10-24 | 2024-12-19 | Tue & Thu | 20:30-22:30 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 12:30-14:30 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 06:00-08:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu (+1) | 23:00-01:00 | 34 | |
2024-10-21 | 2024-12-19 | Mon to Thu | 15:00-17:00 | 72 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 20:30-22:30 | 34 | |
2024-10-22 | 2024-12-19 | Tue & Thu | 03:30-05:30 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 20:30-22:30 | 34 | |
2024-10-21 | 2024-12-18 | Mon & Wed (+1) | 23:00-01:00 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 20:30-22:30 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 03:30-05:30 | 34 | |
2025-01-15 | 2025-03-05 | Mon to Fri | 15:00-17:00 | 72 | |
2025-01-15 | 2025-03-12 | Mon & Wed (+1) | 23:00-01:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 20:30-22:30 | 34 | |
2024-10-23 | 2024-12-18 | Wed & Fri | 03:30-05:30 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 20:30-22:30 | 34 | |
2025-01-17 | 2025-03-14 | Wed & Fri | 03:30-05:30 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 20:30-22:30 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 20:30-22:30 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 20:30-22:30 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 20:30-22:30 | 34 | |
2024-10-29 | 2024-12-19 | Tue & Tue | 20:30-22:30 | 32 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 20:30-22:30 | 34 |
UTC+05:00 year-round: Karachi (PKT); Tashkent (UZT); Ashgabat (TMT); Aktobe (AQTT); Yekaterinburg (YEKT/MSK+2)
Level | Start Date | End Date | Days | Time | Hours |
---|---|---|---|---|---|
2025-01-15 | 2025-03-05 | Mon to Fri | 15:30-17:30 | 72 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 13:00-15:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 06:30-08:30 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu (+1) | 23:30-01:30 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 21:00-23:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 13:00-15:00 | 34 | |
2024-11-13 | 2024-12-16 | Mon & Wed | 13:00-15:00 | 20 | |
2024-11-14 | 2024-12-17 | Tue & Thu | 06:30-08:30 | 20 | |
2024-11-14 | 2024-12-17 | Tue & Thu (+1) | 23:30-01:30 | 20 | |
2025-02-10 | 2025-03-12 | Mon & Wed | 21:00-23:00 | 20 | |
2025-02-11 | 2025-03-13 | Tue & Thu | 13:00-15:00 | 20 | |
2024-10-24 | 2024-12-19 | Tue & Thu | 21:00-23:00 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 13:00-15:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 06:30-08:30 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu (+1) | 23:30-01:30 | 34 | |
2024-10-21 | 2024-12-19 | Mon to Thu | 15:30-17:30 | 72 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 21:00-23:00 | 34 | |
2024-10-22 | 2024-12-19 | Tue & Thu | 04:00-06:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 21:00-23:00 | 34 | |
2024-10-21 | 2024-12-18 | Mon & Wed (+1) | 23:30-01:30 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 21:00-23:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 04:00-06:00 | 34 | |
2025-01-15 | 2025-03-05 | Mon to Fri | 15:30-17:30 | 72 | |
2025-01-15 | 2025-03-12 | Mon & Wed (+1) | 23:30-01:30 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 21:00-23:00 | 34 | |
2024-10-23 | 2024-12-18 | Wed & Fri | 04:00-06:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 21:00-23:00 | 34 | |
2025-01-17 | 2025-03-14 | Wed & Fri | 04:00-06:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 21:00-23:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 21:00-23:00 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 21:00-23:00 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 21:00-23:00 | 34 | |
2024-10-29 | 2024-12-19 | Tue & Tue | 21:00-23:00 | 32 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 21:00-23:00 | 34 |
UTC+05:30 year-round: Mumbai (IST); Colombo (SLST)
Level | Start Date | End Date | Days | Time | Hours |
---|---|---|---|---|---|
2025-01-15 | 2025-03-05 | Mon to Fri | 16:00-18:00 | 72 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 13:30-15:30 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 07:00-09:00 | 34 | |
2024-10-22 | 2024-12-18 | Tue & Thu | 00:00-02:00 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 21:30-23:30 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 13:30-15:30 | 34 | |
2024-11-13 | 2024-12-16 | Mon & Wed | 13:30-15:30 | 20 | |
2024-11-14 | 2024-12-17 | Tue & Thu | 07:00-09:00 | 20 | |
2024-11-15 | 2024-12-18 | Wed & Fri | 00:00-02:00 | 20 | |
2025-02-10 | 2025-03-12 | Mon & Wed | 21:30-23:30 | 20 | |
2025-02-11 | 2025-03-13 | Tue & Thu | 13:30-15:30 | 20 | |
2024-10-24 | 2024-12-19 | Tue & Thu | 21:30-23:30 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 13:30-15:30 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 07:00-09:00 | 34 | |
2025-01-17 | 2025-03-14 | Wed & Fri | 00:00-02:00 | 34 | |
2024-10-21 | 2024-12-19 | Mon to Thu | 16:00-18:00 | 72 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 21:30-23:30 | 34 | |
2024-10-22 | 2024-12-19 | Tue & Thu | 04:30-06:30 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 21:30-23:30 | 34 | |
2024-10-21 | 2024-12-19 | Mon & Wed | 00:00-02:00 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 21:30-23:30 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 04:30-06:30 | 34 | |
2025-01-15 | 2025-03-05 | Mon to Fri | 16:00-18:00 | 72 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 00:00-02:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 21:30-23:30 | 34 | |
2024-10-23 | 2024-12-18 | Wed & Fri | 04:30-06:30 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 21:30-23:30 | 34 | |
2025-01-17 | 2025-03-14 | Wed & Fri | 04:30-06:30 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 21:30-23:30 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 21:30-23:30 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 21:30-23:30 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 21:30-23:30 | 34 | |
2024-10-29 | 2024-12-19 | Tue & Tue | 21:30-23:30 | 32 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 21:30-23:30 | 34 |
UTC+05:45 year-round: Kathmandu (NPT)
Level | Start Date | End Date | Days | Time | Hours |
---|---|---|---|---|---|
2025-01-15 | 2025-03-05 | Mon to Fri | 16:15-18:15 | 72 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 13:45-15:45 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 07:15-09:15 | 34 | |
2024-10-22 | 2024-12-18 | Tue & Thu | 00:15-02:15 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 21:45-23:45 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 13:45-15:45 | 34 | |
2024-11-13 | 2024-12-16 | Mon & Wed | 13:45-15:45 | 20 | |
2024-11-14 | 2024-12-17 | Tue & Thu | 07:15-09:15 | 20 | |
2024-11-15 | 2024-12-18 | Wed & Fri | 00:15-02:15 | 20 | |
2025-02-10 | 2025-03-12 | Mon & Wed | 21:45-23:45 | 20 | |
2025-02-11 | 2025-03-13 | Tue & Thu | 13:45-15:45 | 20 | |
2024-10-24 | 2024-12-19 | Tue & Thu | 21:45-23:45 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 13:45-15:45 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 07:15-09:15 | 34 | |
2025-01-17 | 2025-03-14 | Wed & Fri | 00:15-02:15 | 34 | |
2024-10-21 | 2024-12-19 | Mon to Thu | 16:15-18:15 | 72 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 21:45-23:45 | 34 | |
2024-10-22 | 2024-12-19 | Tue & Thu | 04:45-06:45 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 21:45-23:45 | 34 | |
2024-10-21 | 2024-12-19 | Mon & Wed | 00:15-02:15 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 21:45-23:45 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 04:45-06:45 | 34 | |
2025-01-15 | 2025-03-05 | Mon to Fri | 16:15-18:15 | 72 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 00:15-02:15 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 21:45-23:45 | 34 | |
2024-10-23 | 2024-12-18 | Wed & Fri | 04:45-06:45 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 21:45-23:45 | 34 | |
2025-01-17 | 2025-03-14 | Wed & Fri | 04:45-06:45 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 21:45-23:45 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 21:45-23:45 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 21:45-23:45 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 21:45-23:45 | 34 | |
2024-10-29 | 2024-12-19 | Tue & Tue | 21:45-23:45 | 32 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 21:45-23:45 | 34 |
UTC+06:00 year-round: Dhaka (BST); Almaty (ALMT); Bishkek (KGT); Omsk (OMST/MSK+3)
Level | Start Date | End Date | Days | Time | Hours |
---|---|---|---|---|---|
2025-01-15 | 2025-03-05 | Mon to Fri | 16:30-18:30 | 72 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 14:00-16:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 07:30-09:30 | 34 | |
2024-10-22 | 2024-12-18 | Tue & Thu | 00:30-02:30 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 22:00-00:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 14:00-16:00 | 34 | |
2024-11-13 | 2024-12-16 | Mon & Wed | 14:00-16:00 | 20 | |
2024-11-14 | 2024-12-17 | Tue & Thu | 07:30-09:30 | 20 | |
2024-11-15 | 2024-12-18 | Wed & Fri | 00:30-02:30 | 20 | |
2025-02-10 | 2025-03-12 | Mon & Wed | 22:00-00:00 | 20 | |
2025-02-11 | 2025-03-13 | Tue & Thu | 14:00-16:00 | 20 | |
2024-10-24 | 2024-12-19 | Tue & Thu | 22:00-00:00 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 14:00-16:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 07:30-09:30 | 34 | |
2025-01-17 | 2025-03-14 | Wed & Fri | 00:30-02:30 | 34 | |
2024-10-21 | 2024-12-19 | Mon to Thu | 16:30-18:30 | 72 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 22:00-00:00 | 34 | |
2024-10-22 | 2024-12-19 | Tue & Thu | 05:00-07:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 22:00-00:00 | 34 | |
2024-10-21 | 2024-12-19 | Mon & Wed | 00:30-02:30 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 22:00-00:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 05:00-07:00 | 34 | |
2025-01-15 | 2025-03-05 | Mon to Fri | 16:30-18:30 | 72 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 00:30-02:30 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 22:00-00:00 | 34 | |
2024-10-23 | 2024-12-18 | Wed & Fri | 05:00-07:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 22:00-00:00 | 34 | |
2025-01-17 | 2025-03-14 | Wed & Fri | 05:00-07:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 22:00-00:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 22:00-00:00 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 22:00-00:00 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 22:00-00:00 | 34 | |
2024-10-29 | 2024-12-19 | Tue & Tue | 22:00-00:00 | 32 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 22:00-00:00 | 34 |
UTC+06:30 year-round: Yangon (MMT)
Level | Start Date | End Date | Days | Time | Hours |
---|---|---|---|---|---|
2025-01-15 | 2025-03-05 | Mon to Fri | 17:00-19:00 | 72 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 14:30-16:30 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 08:00-10:00 | 34 | |
2024-10-23 | 2024-12-18 | Wed & Fri | 01:00-03:00 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed (+1) | 22:30-00:30 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 14:30-16:30 | 34 | |
2024-11-13 | 2024-12-16 | Mon & Wed | 14:30-16:30 | 20 | |
2024-11-14 | 2024-12-17 | Tue & Thu | 08:00-10:00 | 20 | |
2024-11-15 | 2024-12-18 | Wed & Fri | 01:00-03:00 | 20 | |
2025-02-10 | 2025-03-12 | Mon & Wed (+1) | 22:30-00:30 | 20 | |
2025-02-11 | 2025-03-13 | Tue & Thu | 14:30-16:30 | 20 | |
2024-10-24 | 2024-12-19 | Tue & Thu (+1) | 22:30-00:30 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 14:30-16:30 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 08:00-10:00 | 34 | |
2025-01-17 | 2025-03-14 | Wed & Fri | 01:00-03:00 | 34 | |
2024-10-21 | 2024-12-19 | Mon to Thu | 17:00-19:00 | 72 | |
2024-10-21 | 2024-12-16 | Mon & Wed (+1) | 22:30-00:30 | 34 | |
2024-10-22 | 2024-12-19 | Tue & Thu | 05:30-07:30 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu (+1) | 22:30-00:30 | 34 | |
2024-10-22 | 2024-12-19 | Tue & Thu | 01:00-03:00 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed (+1) | 22:30-00:30 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 05:30-07:30 | 34 | |
2025-01-15 | 2025-03-05 | Mon to Fri | 17:00-19:00 | 72 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 01:00-03:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu (+1) | 22:30-00:30 | 34 | |
2024-10-23 | 2024-12-18 | Wed & Fri | 05:30-07:30 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu (+1) | 22:30-00:30 | 34 | |
2025-01-17 | 2025-03-14 | Wed & Fri | 05:30-07:30 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu (+1) | 22:30-00:30 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu (+1) | 22:30-00:30 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed (+1) | 22:30-00:30 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed (+1) | 22:30-00:30 | 34 | |
2024-10-29 | 2024-12-19 | Tue & Tue (+1) | 22:30-00:30 | 32 | |
2025-01-16 | 2025-03-13 | Tue & Thu (+1) | 22:30-00:30 | 34 |
UTC+07:00 year-round: Bangkok (ICT); Ho Chi Minh City (ICT); Jakarta (WIB); Krasnoyarsk (KRAT/MSK+4)
Level | Start Date | End Date | Days | Time | Hours |
---|---|---|---|---|---|
2025-01-15 | 2025-03-05 | Mon to Fri | 17:30-19:30 | 72 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 15:00-17:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 08:30-10:30 | 34 | |
2024-10-23 | 2024-12-18 | Wed & Fri | 01:30-03:30 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed (+1) | 23:00-01:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 15:00-17:00 | 34 | |
2024-11-13 | 2024-12-16 | Mon & Wed | 15:00-17:00 | 20 | |
2024-11-14 | 2024-12-17 | Tue & Thu | 08:30-10:30 | 20 | |
2024-11-15 | 2024-12-18 | Wed & Fri | 01:30-03:30 | 20 | |
2025-02-10 | 2025-03-12 | Mon & Wed (+1) | 23:00-01:00 | 20 | |
2025-02-11 | 2025-03-13 | Tue & Thu | 15:00-17:00 | 20 | |
2024-10-24 | 2024-12-19 | Tue & Thu (+1) | 23:00-01:00 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 15:00-17:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 08:30-10:30 | 34 | |
2025-01-17 | 2025-03-14 | Wed & Fri | 01:30-03:30 | 34 | |
2024-10-21 | 2024-12-19 | Mon to Thu | 17:30-19:30 | 72 | |
2024-10-21 | 2024-12-16 | Mon & Wed (+1) | 23:00-01:00 | 34 | |
2024-10-22 | 2024-12-19 | Tue & Thu | 06:00-08:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu (+1) | 23:00-01:00 | 34 | |
2024-10-22 | 2024-12-19 | Tue & Thu | 01:30-03:30 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed (+1) | 23:00-01:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 06:00-08:00 | 34 | |
2025-01-15 | 2025-03-05 | Mon to Fri | 17:30-19:30 | 72 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 01:30-03:30 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu (+1) | 23:00-01:00 | 34 | |
2024-10-23 | 2024-12-18 | Wed & Fri | 06:00-08:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu (+1) | 23:00-01:00 | 34 | |
2025-01-17 | 2025-03-14 | Wed & Fri | 06:00-08:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu (+1) | 23:00-01:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu (+1) | 23:00-01:00 | 34 | |
2024-10-21 | 2024-12-16 | Mon & Wed (+1) | 23:00-01:00 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed (+1) | 23:00-01:00 | 34 | |
2024-10-29 | 2024-12-19 | Tue & Tue (+1) | 23:00-01:00 | 32 | |
2025-01-16 | 2025-03-13 | Tue & Thu (+1) | 23:00-01:00 | 34 |
UTC+08:00 year-round: Shanghai (CST); Hong Kong (HKT); Kuala Lumpur (MYT); Singapore (SGT); Irkutsk (IRKT/MSK+5)
Level | Start Date | End Date | Days | Time | Hours |
---|---|---|---|---|---|
2025-01-15 | 2025-03-05 | Mon to Fri | 18:30-20:30 | 72 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 16:00-18:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 09:30-11:30 | 34 | |
2024-10-23 | 2024-12-18 | Wed & Fri | 02:30-04:30 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 00:00-02:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 16:00-18:00 | 34 | |
2024-11-13 | 2024-12-16 | Mon & Wed | 16:00-18:00 | 20 | |
2024-11-14 | 2024-12-17 | Tue & Thu | 09:30-11:30 | 20 | |
2024-11-15 | 2024-12-18 | Wed & Fri | 02:30-04:30 | 20 | |
2025-02-11 | 2025-03-13 | Tue & Thu | 00:00-02:00 | 20 | |
2025-02-11 | 2025-03-13 | Tue & Thu | 16:00-18:00 | 20 | |
2024-10-24 | 2024-12-20 | Tue & Thu | 00:00-02:00 | 34 | |
2025-01-15 | 2025-03-12 | Mon & Wed | 16:00-18:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 09:30-11:30 | 34 | |
2025-01-17 | 2025-03-14 | Wed & Fri | 02:30-04:30 | 34 | |
2024-10-21 | 2024-12-19 | Mon to Thu | 18:30-20:30 | 72 | |
2024-10-21 | 2024-12-17 | Mon & Wed | 00:00-02:00 | 34 | |
2024-10-22 | 2024-12-19 | Tue & Thu | 07:00-09:00 | 34 | |
2025-01-17 | 2025-03-14 | Wed & Fri | 00:00-02:00 | 34 | |
2024-10-22 | 2024-12-19 | Tue & Thu | 02:30-04:30 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 00:00-02:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 07:00-09:00 | 34 | |
2025-01-15 | 2025-03-05 | Mon to Fri | 18:30-20:30 | 72 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 02:30-04:30 | 34 | |
2024-10-22 | 2024-12-18 | Tue & Thu | 00:00-02:00 | 34 | |
2024-10-23 | 2024-12-18 | Wed & Fri | 07:00-09:00 | 34 | |
2025-01-17 | 2025-03-14 | Wed & Fri | 00:00-02:00 | 34 | |
2025-01-17 | 2025-03-14 | Wed & Fri | 07:00-09:00 | 34 | |
2024-10-22 | 2024-12-18 | Tue & Thu | 00:00-02:00 | 34 | |
2025-01-17 | 2025-03-14 | Wed & Fri | 00:00-02:00 | 34 | |
2024-10-21 | 2024-12-17 | Mon & Wed | 00:00-02:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 00:00-02:00 | 34 | |
2024-10-30 | 2024-12-20 | Wed & Wed | 00:00-02:00 | 32 | |
2025-01-17 | 2025-03-14 | Wed & Fri | 00:00-02:00 | 34 |
UTC+09:00 year-round: Tokyo (JST); Seoul (KST); Yakutsk (YAKT/MSK+6)
Level | Start Date | End Date | Days | Time | Hours |
---|---|---|---|---|---|
2025-01-15 | 2025-03-05 | Mon to Fri | 19:30-21:30 | 72 | |
2024-10-21 | 2024-12-16 | Mon & Wed | 17:00-19:00 | 34 | |
2024-10-22 | 2024-12-17 | Tue & Thu | 10:30-12:30 | 34 | |
2024-10-23 | 2024-12-18 | Wed & Fri | 03:30-05:30 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 01:00-03:00 | 34 | |
2025-01-16 | 2025-03-13 | Tue & Thu | 17:00-19:00 | 34 | |
2024-11-13 | 2024-12-16 | Mon & Wed | 17:00-19:00 | 20 | |
2024-11-14 | 2024-12-17 | Tue & Thu | 10:30-12:30 | 20 | |
2024-11-15 | 2024-12-18 | Wed & Fri | 03:30-05:30 | 20 | |
